Dreamcatcher 5 Miler
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 26:42 5:20 1 20-29 1 M 390 Kevin Gilmore Hanson,MA
2 27:06 5:25 2 20-29 2 M 1100 Brendon O'Leary Whitman,MA
3 27:39 5:32 3 20-29 3 M 94 Ben Bramhall Plymouth,MA
4 27:46 5:33 1 40-49 4 M 728 John Noland Kingston,MA
5 27:53 5:35 4 20-29 5 M 1085 Joe Haidul Jr. Hanover,MA
6 28:43 5:45 5 20-29 6 M 1283 John Connolly
7 28:49 5:46 6 20-29 7 M 536 MICHAEL LEAVITT BROCKTON,MA
8 29:12 5:50 7 20-29 8 M 1101 William Emase Quincy,MA
9 29:13 5:51 1 30-39 9 M 877 Brian Stramer Hull,MA
10 29:21 5:52 8 20-29 10 M 1143 Chris Douze Cohasset,MA
11 30:14 6:03 1 50-59 11 M 822 Bob Ruel Whitman,MA
12 30:24 6:05 9 20-29 12 M 875 Paul Stirling Weymouth,MA
13 30:26 6:05 1 20-29 1 F 28 Kerry Arouca Hanson,MA
14 30:32 6:06 10 20-29 13 M 344 Steven Fiore Watertown,MA
15 31:11 6:14 11 20-29 14 M 25 Charles Anderson Hingham,MA
16 31:16 6:15 2 40-49 15 M 1388 Ted Coyle
17 31:22 6:16 12 20-29 16 M 209 Kevin Cordaro Whitman,MA
18 31:23 6:17 1 01-19 17 M 1057 Steve Sollowin Weymouth,MA
19 31:24 6:17 2 01-19 18 M 1274 Steven Connolly
20 31:36 6:19 2 50-59 19 M 165 Vin Chiappetta Hingham,MA
21 31:40 6:20 2 30-39 20 M 751 John Palmieri Laurel,MD
22 31:41 6:20 3 50-59 21 M 787 Bill Ramsay East Weymouth,MA
23 31:43 6:21 2 20-29 2 F 846 Sarah Shapiro Weymouth,MA
24 31:53 6:23 3 40-49 22 M 1001 William Adams Hanover,MA
25 32:14 6:27 13 20-29 23 M 1157 Colin O'Brien Falmouth,MA
26 32:16 6:27 1 30-39 3 F 847 Tanya Shaw London,UK
27 32:20 6:28 4 50-59 24 M 1290 Nicholas Tsanotelis
28 32:24 6:29 3 01-19 25 M 979 Christopher Dooley Weymouth,MA
29 32:42 6:32 14 20-29 26 M 591 Christopher Malone Centerville,MA
30 32:43 6:33 15 20-29 27 M 587 Brian Mahoney Charlestown,MA
31 32:44 6:33 5 50-59 28 M 427 Hassan Haydar Quincy,MA
32 32:55 6:35 3 30-39 29 M 940 Brandon Wood New York,NY
33 32:56 6:35 16 20-29 30 M 958 Eric Martinson Weymouth,MA
34 32:57 6:35 2 30-39 4 F 878 Jill Strathdee S Wey,MA
35 32:58 6:36 17 20-29 31 M 476 Chad Jordan Whitman,MA
36 32:59 6:36 4 01-19 32 M 640 Connor McLaughlin Weymouyh,MA
37 33:03 6:37 18 20-29 33 M 101 Matthew Briggs Brockton,MA
38 33:11 6:38 1 01-19 5 F 498 Kaitlin Kelly Weymouth,MA
39 33:14 6:39 6 50-59 34 M 461 George Itz Weymouth,MA
40 33:17 6:39 3 30-39 6 F 1166 Jessica Mumford Dover,MA
41 33:20 6:40 4 40-49 35 M 1164 Charles Flynn Hull,MA
42 33:21 6:40 5 01-19 36 M 1033 Matt Dickson Weymouth,MA
43 33:30 6:42 6 01-19 37 M 1202 Michael DiTocco Pembroke,MA
44 33:34 6:43 5 40-49 38 M 671 Francois Milord Rockland,MA
45 33:38 6:44 4 30-39 39 M 192 Stephen Conley Quincy,MA
46 33:41 6:44 1 60-69 40 M 1107 Edgar Sandoval NYC,NY
47 33:43 6:45 3 20-29 7 F 1114 Kara Yifru Stoughton,MA
48 33:46 6:45 2 60-69 41 M 22 Wayne Alukonis Plymouth,MA
49 33:48 6:46 6 40-49 42 M 511 Gregory Kirkner Duxbury,MA
50 33:50 6:46 5 30-39 43 M 317 Richard Eaton South Boston,MA
51 34:18 6:52 7 40-49 44 M 203 David Coppola Hingham,MA
52 34:22 6:52 8 40-49 45 M 731 Tsuyoshi Oba Weymouth,MA
53 34:24 6:53 19 20-29 46 M 1161 Charles Carestin Wey,MA
54 34:26 6:53 4 30-39 8 F 925 Mac Weiss Milton,MA
55 34:39 6:56 4 20-29 9 F 1096 Marybeth McCarthy Wey,MA
56 34:48 6:58 7 01-19 47 M 541 Patrick Leonard Hanover,MA
57 34:50 6:58 20 20-29 48 M 535 Chris Leary Hanover,MA
58 34:53 6:59 3 60-69 49 M 247 Bob Delaney Abington,MA
59 34:58 7:00 1 40-49 10 F 78 Sharon Bolduc Randolph,MA
60 35:01 7:00 2 40-49 11 F 732 Yukiko Oba Weymouth,MA
61 35:04 7:01 7 50-59 50 M 699 Michael Mullen Natick,MA
62 35:07 7:01 21 20-29 51 M 91 Mike Brack East Bridgewate,MA
63 35:10 7:02 8 01-19 52 M 90 Colin Boyle South Weymouth,MA
64 35:12 7:02 9 01-19 53 M 193 MATTHEW CONLON WEYMOUTH,MA
65 35:13 7:03 22 20-29 54 M 868 Dana Spencer Quincy,MA
66 35:16 7:03 10 01-19 55 M 1329 Joe Rich
67 35:23 7:05 11 01-19 56 M 1394 Brendan Butler
68 35:24 7:05 23 20-29 57 M 1314 Ryan Norton
69 35:31 7:06 24 20-29 58 M 1111 Kevin Sheehan Rockland,MA
70 35:34 7:07 1 50-59 12 F 683 Mary Moore Quincy,MA
71 35:36 7:07 9 40-49 59 M 1181 Greg Swartz Stoughton,MA
72 35:42 7:08 8 50-59 60 M 1104 David Coutts Brockton,MA
73 35:44 7:09 10 40-49 61 M 1354 John Connolly
74 35:46 7:09 25 20-29 62 M 588 Patrick Mahoney San Diego,CA
75 35:49 7:10 5 20-29 13 F 1081 Katie Garvey Dedham,MA
76 35:50 7:10 6 20-29 14 F 1006 Nicole Pearce South Weymouth,MA
77 35:51 7:10 6 30-39 63 M 1098 Michael Pittman Quincy,MA
78 35:53 7:11 26 20-29 64 M 886 Daniel Sullivan South Boston,MA
79 35:55 7:11 11 40-49 65 M 1397 Doug Caildress
80 35:56 7:11 27 20-29 66 M 1062 Brian Merrigan Holbrook,MA
81 35:57 7:11 12 01-19 67 M 1171 Kevin McCarthy Wey,MA
82 36:02 7:12 7 30-39 68 M 1146 John Cunningham Duxbury,MA
83 36:08 7:14 12 40-49 69 M 288 Matthew Doucette Weymouth,MA
84 36:19 7:16 7 20-29 15 F 346 Eileen Flaherty Quincy,MA
85 36:20 7:16 13 40-49 70 M 1054 David Reavill Walpole,MA
86 36:22 7:16 9 50-59 71 M 1205 Mike Kyller Abington,MA
87 36:28 7:18 28 20-29 72 M 1217 Matthew Kyller S Boston,MA
88 36:31 7:18 14 40-49 73 M 1059 Patrick Lambe S. Weymouth,MA
89 36:34 7:19 8 30-39 74 M 184 Andrew Collyer South Boston,MA
90 36:35 7:19 13 01-19 75 M 1366 Jon Guidoboni
91 36:36 7:19 29 20-29 76 M 69 Jonathan Sa Bett Weymouth,MA
92 36:37 7:19 14 01-19 77 M 158 Christopher Channell Braintree,MA
93 36:38 7:20 30 20-29 78 M 548 Christopher Lewis S. Weymouth,MA
94 36:40 7:20 15 01-19 79 M 70 Charlie Beyerl Hingham,MA
95 36:41 7:20 8 20-29 16 F 232 Tracee Currier South Boston,MA
96 36:44 7:21 10 50-59 80 M 43 Steve Baranowski Norwell,MA
97 36:47 7:21 9 20-29 17 F 1018 Carolyn Toss Hanover,MA
98 36:50 7:22 5 30-39 18 F 608 Diane McCarthy East Bridgewate,MA
99 36:54 7:23 4 60-69 81 M 267 Arte Dionne Weymouth,MA
100 36:57 7:23 15 40-49 82 M 356 Mark Foley Abington,MA
101 37:00 7:24 31 20-29 83 M 858 Doug Sibor Hingham,MA
102 37:06 7:25 3 40-49 19 F 1258 Kathleen Kirleis J P,MA
103 37:11 7:26 10 20-29 20 F 1423 Linda Solomon
104 37:12 7:26 11 50-59 84 M 601 Steve Markesich South Weymouth,MA
105 37:13 7:27 6 30-39 21 F 1243 Theresa Festa Dux,MA
106 37:14 7:27 4 40-49 22 F 1132 Ann Marie Haley Wey,MA
107 37:16 7:27 2 50-59 23 F 843 Karen Shanley Marshfield,MA
108 37:17 7:27 12 50-59 85 M 632 Jim McLaughlin Sandwich,MA
109 37:18 7:28 5 40-49 24 F 1102 Linda Sutherland Walpole,MA
110 37:19 7:28 5 60-69 86 M 414 Robert Hanna Quincy,MA
111 37:25 7:29 16 01-19 87 M 757 Nick Pembarton E. Freetown,MA
112 37:30 7:30 13 50-59 88 M 1165 George Estes Dover,MA
113 37:31 7:30 6 60-69 89 M 761 Gil Peters Hull,MA
114 37:32 7:30 32 20-29 90 M 147 Ed Cederholm Weymouth,MA
115 37:36 7:31 33 20-29 91 M 1061 Richard Morse Washington,DC
116 37:40 7:32 9 30-39 92 M 1232 Andy Ikasalo Hanson,MA
117 37:44 7:33 14 50-59 93 M 684 William Moore S. Weymouth,MA
118 37:47 7:33 15 50-59 94 M 530 Leslie Laputz Duxbury,MA
119 37:49 7:34 7 30-39 25 F 770 Erin Porter Plymouth,MA
120 37:52 7:34 16 50-59 95 M 738 Francis O'Keefe Weymouth,MA
121 37:56 7:35 8 30-39 26 F 696 Lisa Mosca Holbrook,MA
122 38:03 7:37 34 20-29 96 M 1154 William Bulger Wey,MA
123 38:08 7:38 35 20-29 97 M 1157 Colin O'Brien Falmouth,MA
124 38:12 7:38 16 40-49 98 M 306 Ron Drollett Jr Plympton,MA
125 38:17 7:39 6 40-49 27 F 652 Karen McQuillen Reading,MA
126 38:19 7:40 17 01-19 99 M 620 Gregory McGrath Whitman,MA
127 38:21 7:40 17 50-59 100 M 395 Richard Gorman Whitman,MA
128 38:25 7:41 10 30-39 101 M 1362 Tom Lynch
129 38:27 7:41 7 40-49 28 F 549 JANE LILLEY WRENTHAM,MA
130 38:30 7:42 11 30-39 102 M 1301 Mark Rogers
131 38:32 7:42 36 20-29 103 M 1294 Johaosn Kingrid
132 38:34 7:43 12 30-39 104 M 217 Scott Coven Weymouth,MA
133 38:35 7:43 2 01-19 29 F 1318 Jenny DiMascio
134 38:39 7:44 13 30-39 105 M 228 Anthony Cugini Randolph,MA
135 38:43 7:45 3 01-19 30 F 16 Shayna Albanese South Weymouth,MA
136 38:51 7:46 4 01-19 31 F 207 Jillian Corcoran Weymouth,MA
137 38:53 7:47 18 50-59 106 M 384 Richard Ghiorse Weymouth,MA
138 38:54 7:47 11 20-29 32 F 1321 Stephanie Adams
139 38:55 7:47 17 40-49 107 M 1148 John LaMonica Duxbury,MA
140 38:57 7:47 18 40-49 108 M 374 Ron Gates Braintree,MA
141 38:59 7:48 9 30-39 33 F 398 Susan Gormley Rockland,MA
142 39:00 7:48 10 30-39 34 F 1002 Kate Hearn Scituate,MA
143 39:02 7:48 37 20-29 109 M 313 Adam Duffy Washington,DC
144 39:04 7:49 14 30-39 110 M 383 Chris George Whitman,MA
145 39:05 7:49 38 20-29 111 M 1310 John Emond
146 39:09 7:50 12 20-29 35 F 563 Jenn Lowell Weymouth,MA
147 39:11 7:50 8 40-49 36 F 1225 Karen Stillwagon Louis,KY
148 39:14 7:51 19 40-49 112 M 340 Marie Ficociello Weymouth,MA
149 39:16 7:51 11 30-39 37 F 1355 Jackye Culligan
150 39:18 7:52 13 20-29 38 F 712 KERYN Murphy Hanover,MA
151 39:19 7:52 20 40-49 113 M 357 Michael Foley Plymouth,MA
152 39:20 7:52 9 40-49 39 F 1302 Moira Congdon
153 39:26 7:53 7 60-69 114 M 474 John Jones Milton,MA
154 39:29 7:54 19 50-59 115 M 266 Thomas Dignan Whitman,MA
155 39:30 7:54 18 01-19 116 M 575 Dan MacDonald Westwood,MA
156 39:30 7:54 20 50-59 117 M 439 Dennis Hoffman Abington,MA
157 39:30 7:54 21 40-49 118 M 1289 Stephen Pelley
158 39:34 7:55 12 30-39 40 F 168 Melissa Ciccketti Weymouth,MA
159 39:38 7:56 13 30-39 41 F 110 Teresa Burgess Quincy,MA
160 39:40 7:56 21 50-59 119 M 863 Mike Smeglin Quincy,MA
161 39:41 7:56 22 40-49 120 M 776 Jim Pozerski Abington,MA
162 39:42 7:56 14 30-39 42 F 477 MERADEE JOWDER QUINCY,MA
163 39:42 7:56 5 01-19 43 F 724 Tammy Nguyen Weymouth,MA
164 39:44 7:57 14 20-29 44 F 364 Kate Fuge Wellesley,MA
165 39:46 7:57 23 40-49 121 M 1250 Steve Kenney Dedham,MA
166 39:46 7:57 24 40-49 122 M 350 Paul Flynn South Weymouth,MA
167 39:47 7:57 8 60-69 123 M 676 Thomas Modestino Sr Weymouth,MA
168 39:48 7:58 25 40-49 124 M 351 Neal Fogg Weymouyh,MA
169 39:50 7:58 22 50-59 125 M 218 Brian Coyne Marshfield,MA
170 39:51 7:58 15 30-39 45 F 737 Tomoko Ogino Quincy,MA
171 39:52 7:58 39 20-29 126 M 1348 Matthew Lydon
172 39:54 7:59 26 40-49 127 M 655 Eric Mello South Weymouth,MA
173 39:55 7:59 27 40-49 128 M 150 John Channell Whitman,MA
174 39:56 7:59 28 40-49 129 M 721 Frank Neely Weymouth,MA
175 39:58 8:00 29 40-49 130 M 1395 Tom Greene
176 40:00 8:00 23 50-59 131 M 1007 Dave Daru Hingham,MA
177 40:01 8:00 24 50-59 132 M 1017 Richard Chretien Weymouth,MA
178 40:02 8:00 30 40-49 133 M 1135 Steven Martin Han,MA
179 40:03 8:01 15 20-29 46 F 27 Julie Appel Norwell,MA
180 40:04 8:01 25 50-59 134 M 1125 Bob McColgan Dedham,MA
181 40:04 8:01 3 50-59 47 F 307 Helen Drown Weymouth,MA
182 40:05 8:01 26 50-59 135 M 1240 Curtis Jarva Norwell,MA
183 40:06 8:01 4 50-59 48 F 1291 Regina Tsanotelis
184 40:07 8:01 15 30-39 136 M 252 Adam Demoranville E. TAUNTON,MA
185 40:09 8:02 27 50-59 137 M 618 John McGourty Dedham,MA
186 40:10 8:02 40 20-29 138 M 1409 Michael Warner
187 40:11 8:02 41 20-29 139 M 1064 Andy Walsh Holbrook,MA
188 40:13 8:03 16 30-39 49 F 942 Jessica Wood Plympton,MA
189 40:15 8:03 16 30-39 140 M 1407 Mark Warner
190 40:17 8:03 31 40-49 141 M 489 John Christ Katilus Hanover,MA
191 40:18 8:04 16 20-29 50 F 1280 Caitlin Cusick
192 40:20 8:04 17 30-39 51 F 876 Jennifer Stone Hull,MA
193 40:22 8:04 10 40-49 52 F 628 Janet McIntire Milton,MA
194 40:28 8:06 17 20-29 53 F 1361 Maura Flaherty
195 40:29 8:06 9 60-69 142 M 1241 Ken Jarva Green,MD
196 40:30 8:06 28 50-59 143 M 371 Clayton Gardner Whitmn,MA
197 40:33 8:07 11 40-49 54 F 86 Candi Bourque Berkley,MA
198 40:36 8:07 12 40-49 55 F 413 Mary Grzybinski Holbrook,MA
199 40:37 8:07 29 50-59 144 M 331 Michael Feely Hanover,MA
200 40:38 8:08 5 50-59 56 F 210 Beverly Coronis Marshfield,MA
201 40:40 8:08 18 20-29 57 F 1121 Caitlin Feeney Waltham,MA
202 40:42 8:08 32 40-49 145 M 71 Scott Beyerl Hingham,MA
203 40:44 8:09 30 50-59 146 M 159 A.J. Channell Braintree,MA
204 40:46 8:09 31 50-59 147 M 138 Steven Carlson Braintree,MA
205 40:49 8:10 13 40-49 58 F 629 Marylou McIntire Dorchester,MA
206 40:50 8:10 17 30-39 148 M 881 Christopher Stuart Quincy,MA
207 40:50 8:10 6 50-59 59 F 1376 Sharon Tassini
208 40:51 8:10 14 40-49 60 F 1090 Carrie Brooks Hanover,MA
209 40:52 8:10 32 50-59 149 M 1392 Chuck Brown
210 40:53 8:11 18 30-39 150 M 1279 Matt Cusick
211 40:54 8:11 10 60-69 151 M 263 Dennis Diegoli Plymouth,MA
212 40:54 8:11 42 20-29 152 M 903 Andrew Traverse Stoughton,MA
213 40:55 8:11 33 50-59 153 M 412 Paul Groux E Weymouth,MA
214 40:56 8:11 34 50-59 154 M 1097 Michael Ralph Quincy,MA
215 40:56 8:11 11 60-69 155 M 284 Paul Donovan Abington,MA
216 40:57 8:11 33 40-49 156 M 607 Charles McCarthy Abington,MA
217 40:59 8:12 15 40-49 61 F 61 Lisa Belmarsh
218 41:01 8:12 16 40-49 62 F 72 Ruth Bisschop Weymouth,MA
219 41:03 8:13 34 40-49 157 M 818 Joel Rogers Hanson,MA
220 41:04 8:13 19 30-39 158 M 895 Stuart Thompson Weymouth,MA
221 41:06 8:13 35 40-49 159 M 1282 Ed Cullen
222 41:08 8:14 36 40-49 160 M 1275 Rick Murray
223 41:12 8:14 18 30-39 63 F 437 Lori Hindle Weymouth,MA
224 41:14 8:15 17 40-49 64 F 1035 Lisa Belmarsh Weymouth,MA
225 41:16 8:15 12 60-69 161 M 845 Robert Shapiro Weymouth,MA
226 41:18 8:16 37 40-49 162 M 1317 Chuck Donaldson
227 41:20 8:16 38 40-49 163 M 83 Noah Bossio Kingston,MA
228 41:21 8:16 19 20-29 65 F 1263 Allison Kelly Pem,MA
229 41:23 8:17 18 40-49 66 F 727 Denise Noland Kingston,MA
230 41:25 8:17 19 30-39 67 F 82 Ella Bossio Kingston,MA
231 41:27 8:17 7 50-59 68 F 95 Jami Bramhall Plymouth,MA
232 41:28 8:18 39 40-49 164 M 501 Peter Kelly Hanover,MA
233 41:29 8:18 19 40-49 69 F 745 Gerie Owen Abington,MA
234 41:30 8:18 35 50-59 165 M 256 VICTOR DeRubeis Weymouth,MA
235 41:31 8:18 36 50-59 166 M 921 James Walsh Pembroke,MA
236 41:32 8:18 37 50-59 167 M 1249 Ed Buckley
237 41:33 8:19 40 40-49 168 M 1408 Ted Carroll
238 41:33 8:19 43 20-29 169 M 1144 Matthew Morrison Hanover,MA
239 41:34 8:19 41 40-49 170 M 376 Bill Gaughan Weymouth,MA
240 41:36 8:19 38 50-59 171 M 774 Dale Powers Rockland,MA
241 41:36 8:19 8 50-59 70 F 565 Deborah Lynch Hanover,MA
242 41:37 8:19 42 40-49 172 M 227 Timothy Crowley Canton,MA
243 41:38 8:20 20 20-29 71 F 896 Linda Tierney Quincy,MA
244 41:38 8:20 20 40-49 72 F 15 Ruth Albanese South Weymouth,MA
245 41:40 8:20 6 01-19 73 F 122 Riley Cachelin Westwood,MA
246 41:41 8:20 21 40-49 74 F 1254 Laura Gagnon Wey,MA
247 41:41 8:20 39 50-59 173 M 1075 Leo Kelley Hingham,MA
248 41:42 8:20 40 50-59 174 M 734 Jack O'Connor Dedham,MA
249 41:43 8:21 20 30-39 75 F 1089 Courtney Martineau East Bridewater,MA
250 41:44 8:21 41 50-59 175 M 859 Claudio Sierra Dedham,MA
251 41:46 8:21 42 50-59 176 M 697 Paul Mueller Randolph,MA
252 41:47 8:21 21 20-29 76 F 1123 Carol Leurini Whitman,MA
253 41:48 8:22 9 50-59 77 F 199 Jean Connolly-Cochra Marshfield,MA
254 41:49 8:22 44 20-29 177 M 491 Norman Keating Randolph,MA
255 41:50 8:22 43 40-49 178 M 1112 Donnie Martin E Bridgewater,MA
256 41:52 8:22 44 40-49 179 M 334 Stephen Feeney Weymouth,MA
257 41:53 8:23 22 40-49 78 F 800 Patricia Reilly Weymouth,MA
258 41:54 8:23 21 30-39 79 F 373 Pam Gasbarro Foxboro,MA
259 41:55 8:23 20 30-39 180 M 1053 Tim Costello Abington,MA
260 41:56 8:23 43 50-59 181 M 1159 Timothy Barnett Dedham,MA
261 41:57 8:23 45 20-29 182 M 202 Alex Cook Hanover,MA
262 41:59 8:24 21 30-39 183 M 654 Christopher Meade Quincy,MA
263 41:59 8:24 45 40-49 184 M 616 Steven McGaughey Plymouth,MA
264 42:00 8:24 22 30-39 80 F 941 Tricia Wood Quincy,MA
265 42:01 8:24 46 40-49 185 M 748 Robert Doug Palmieri Hampton,NH
266 42:01 8:24 22 20-29 81 F 1379 Bridget O'Malley
267 42:01 8:24 23 40-49 82 F 243 Maureen Dedos Holbrook,MA
268 42:11 8:26 47 40-49 186 M 1242 Curtis McDonald S Wey,MA
269 42:12 8:26 19 01-19 187 M 146 Chris Cederholm Weymouth,MA
270 42:14 8:27 22 30-39 188 M 1128 Mike Robinson Walpole,MA
271 42:15 8:27 23 30-39 189 M 411 Jim Gross Weymouth,MA
272 42:16 8:27 7 01-19 83 F 1212 Courtney Johnson Quincy,MA
273 42:17 8:27 23 20-29 84 F 551 Jocelyn Lilly South Weymouth,MA
274 42:18 8:28 46 20-29 190 M 365 Greg Gagnon Plympton,MA
275 42:20 8:28 23 30-39 85 F 815 Claire Roderick East Bridgewate,MA
276 42:22 8:28 24 30-39 86 F 1052 Melissa Costello Abington,MA
277 42:23 8:29 10 50-59 87 F 786 Susan Ragon Cambridge,MA
278 42:24 8:29 44 50-59 191 M 100 Steven H. Briggs Norwell,MA
279 42:25 8:29 24 30-39 192 M 1197 Ryan Morgan Hanson,MA
280 42:26 8:29 24 20-29 88 F 1196 Brooke Coady Scit,MA
281 42:29 8:30 24 40-49 89 F 1210 Kathy Martin Quincy,MA
282 42:30 8:30 48 40-49 193 M 1038 David Cummings Weymouth,MA
283 42:31 8:30 25 40-49 90 F 602 Cheryl Marquardt Abington,MA
284 42:32 8:30 49 40-49 194 M 647 Steven McNelley Dorchester,MA
285 42:32 8:30 25 30-39 91 F 836 Kate Scales South Boston,MA
286 42:33 8:31 26 40-49 92 F 735 Janet O'Connor Abington,MA
287 42:34 8:31 45 50-59 195 M 367 Eugene Gallaher Norwell,MA
288 42:35 8:31 50 40-49 196 M 269 Patrick Ditchfield Bridgewater,MA
289 42:36 8:31 27 40-49 93 F 1422 Joan Woodward
290 42:37 8:31 46 50-59 197 M 1149 John Hopkins Whitman,MA
291 42:38 8:32 25 30-39 198 M 902 Keith Traverse Somerville,MA
292 42:39 8:32 11 50-59 94 F 689 Jeanne Moretto Weymouth,MA
293 42:40 8:32 51 40-49 199 M 1234 Tom Livingston Wey,MA
294 42:40 8:32 28 40-49 95 F 651 Tara McNulty Weymouth,MA
295 42:41 8:32 52 40-49 200 M 1380 Thomas Willshire
296 42:42 8:32 26 30-39 96 F 325 Katie Everett Hanover,MA
297 42:42 8:32 26 30-39 201 M 324 Greg Everett Hanover,MA
298 42:43 8:33 53 40-49 202 M 1213 John Johnson Quincy,MA
299 42:44 8:33 13 60-69 203 M 694 James Morse Weymouth,MA
300 42:46 8:33 47 20-29 204 M 961 Joe Donnelly Weymouth,MA
301 42:49 8:34 27 30-39 97 F 1400 Nancy Bell
302 42:50 8:34 27 30-39 205 M 1093 Daniel Reynolds Greenbush,MA
303 42:50 8:34 54 40-49 206 M 1010 Sean Donovan Weymouth,MA
304 42:50 8:34 28 30-39 98 F 1425 Andy Doherty
305 42:51 8:34 20 01-19 207 M 962 Mike Bach Weymouth,MA
306 42:52 8:34 8 01-19 99 F 960 Erica Donnelly Weymouth,MA
307 42:52 8:34 12 50-59 100 F 67 Alberta Bermingham Pembroke,MA
308 42:52 8:34 55 40-49 208 M 1036 JOHN KEENER Braintree,MA
309 42:53 8:35 14 60-69 209 M 835 David Sarney Braintree,MA
310 42:54 8:35 56 40-49 210 M 185 Bob Colombo Weymouth,MA
311 42:55 8:35 57 40-49 211 M 452 David Leo Hughes Jr. Weymouth,MA
312 42:56 8:35 29 30-39 101 F 1156 Kate O'Farrell Ply,MA
313 42:58 8:36 48 20-29 212 M 1077 Timothy Hubbard Weymouth,MA
314 42:59 8:36 47 50-59 213 M 1248 John Hasson Milton,MA
315 43:00 8:36 58 40-49 214 M 1019 Richard Fennell Sr Weymouth,MA
316 43:01 8:36 59 40-49 215 M 783 Peter Racicot Weymouth,MA
317 43:02 8:36 25 20-29 102 F 475 Meghann Jones Bridgewater,MA
318 43:03 8:37 60 40-49 216 M 1204 Kevin Cunningham Arlington,VA
319 43:04 8:37 29 40-49 103 F 1037 Nancy Kesaris Briantree,MA
320 43:05 8:37 48 50-59 217 M 838 Jimmy Schneider Weymouth,MA
321 43:06 8:37 61 40-49 218 M 1324 Tim Greene
322 43:08 8:38 30 40-49 104 F 1211 Elisabeth O'Brien Kingston,MA
323 43:09 8:38 26 20-29 105 F 372 Christine Gardner Whitmn,MA
324 43:10 8:38 13 50-59 106 F 670 Dianna Milone N. Weymouth,MA
325 43:11 8:38 27 20-29 107 F 497 Kara Kelly Weymouth,MA
326 43:13 8:39 9 01-19 108 F 603 Courtney Martin East Bridgewate,MA
327 43:15 8:39 62 40-49 219 M 1278 Jeff Hume
328 43:16 8:39 31 40-49 109 F 571 Nancy MacDonald Weymouth,MA
329 43:17 8:39 28 30-39 220 M 422 Bryan Hart Abington,MA
330 43:18 8:40 32 40-49 110 F 404 Mary Greaney Duxbury,MA
331 43:20 8:40 14 50-59 111 F 389 Wendy Gillis Whitman,MA
332 43:22 8:40 28 20-29 112 F 946 Meghan Woods Hanover,MA
333 43:23 8:41 30 30-39 113 F 1323 Joan Levett
334 43:24 8:41 10 01-19 114 F 844 Molly Shanley Marshfield,MA
335 43:25 8:41 21 01-19 221 M 87 Justin Bowman Plymouth,MA
336 43:27 8:41 31 30-39 115 F 320 Greta Ehrstein Hull,MA
337 43:29 8:42 63 40-49 222 M 802 Christopher Ricco East Bridgewate,MA
338 43:30 8:42 32 30-39 116 F 777 TRACI POZERSKI ABINGTON,MA
339 43:31 8:42 15 60-69 223 M 764 Jeffrey Phillips S. Weymouth,MA
340 43:32 8:42 33 30-39 117 F 907 Renae Tuffy Pembroke,MA
341 43:34 8:43 29 30-39 224 M 906 Robert Tuffy Pembroke,MA
342 43:35 8:43 49 50-59 225 M 353 Jack Foley Braintree,MA
343 43:35 8:43 34 30-39 118 F 915 Shirley Van-Lilakes Pembroke,MA
344 43:36 8:43 33 40-49 119 F 698 Janice Mullaney Weymouth,MA
345 43:36 8:43 11 01-19 120 F 33 Emily Atkinson Abington,MA
346 43:36 8:43 34 40-49 121 F 213 Jennifer Costa Pembroke,MA
347 43:37 8:43 12 01-19 122 F 215 Chelsea Costa Pembroke,MA
348 43:37 8:43 16 60-69 226 M 499 Paul Kelly Bridgewater,MA
349 43:37 8:43 35 30-39 123 F 1186 Kara O'Toole Quincy,MA
350 43:38 8:44 13 01-19 124 F 1005 Katherine Pearce South Weymouth,MA
351 43:38 8:44 35 40-49 125 F 473 Penny Jones Bridgewater,MA
352 43:39 8:44 30 30-39 227 M 1228 Matt Sweeney Pembroke,MA
353 43:40 8:44 15 50-59 126 F 314 Margaret Dunn Quincy,MA
354 43:40 8:44 29 20-29 127 F 617 Sinead McGlynn Quincy,MA
355 43:45 8:45 31 30-39 228 M 586 Anthony Maggiore Pembroke,MA
356 43:50 8:46 16 50-59 128 F 339 Mary Ferrucci Braintree,MA
357 43:52 8:46 36 30-39 129 F 752 Joanna Parker Holbrook,MA
358 43:53 8:47 37 30-39 130 F 446 Lisa Horan Braintree,MA
359 43:56 8:47 49 20-29 229 M 275 Stephen Donahue Marshfield,MA
360 43:57 8:47 38 30-39 131 F 1267 Nancy Marshall Hanson,MA
361 43:58 8:48 17 50-59 132 F 1319 Marianne DiMascio
362 43:59 8:48 39 30-39 133 F 1369 Katie Murphy
363 44:00 8:48 50 50-59 230 M 1151 Jim Lavin Wey,MA
364 44:01 8:48 18 50-59 134 F 241 Diane DeChellis Weymouth,MA
365 44:02 8:48 40 30-39 135 F 244 Rachel DeFilippis Quincy,MA
366 44:02 8:48 41 30-39 136 F 1257 Jen Macomber Dorchester,MA
