> Printer-friendly page
Dreamcatcher 2 & 5 Mile Road Race
Weymouth, MA, November 24, 2011
[
2 Mile |
5 Mile ]
5 Mile Overall
Dreamcatcher Classic 5 Mile Road Race
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:27 5:17 1 20-29 1 M 454 Adam Holmes Durham
2 27:04 5:25 1 40-49 2 M 1395 Gregory Putnum Stoneham,MA
3 27:51 5:34 1 01-19 3 M 995 Tom Sullivan Brockton
4 28:40 5:44 2 20-29 4 M 280 Christopher Dooley Weymouth
5 28:45 5:45 2 01-19 5 M 1293 Chris Whitten Weymouth,MA
6 29:16 5:51 3 01-19 6 M 7 Dan Gordon Plymouth,MA
7 29:22 5:52 3 20-29 7 M 1391 Eric Holmes Abington,MA
8 29:23 5:53 4 01-19 8 M 1198 Brian Reaney
9 29:47 5:57 5 01-19 9 M 1986 Tyler Sullivan Hanson,MA
10 29:48 5:58 4 20-29 10 M 1442 Joe Rich Hanson,MA
11 29:50 5:58 6 01-19 11 M 1289 Steve Connolly Weymouth,MA
12 29:59 6:00 1 30-39 12 M 474 Kevin Johnson Norwood
13 30:04 6:01 7 01-19 13 M 1421 Tanner Picklus E. Bridgewater,MA
14 30:10 6:02 8 01-19 14 M 783 Matthew Norton Weymouth
15 30:20 6:04 9 01-19 15 M 769 Sean Nee W Yarmouth
16 30:24 6:05 5 20-29 16 M 418 Joe Haidul Exeter
17 30:34 6:07 10 01-19 17 M 963 Stephen Sollowin Weymouth
18 31:22 6:16 1 40-49 1 F 1826 Holly Madden Scituate,MA
19 31:23 6:17 2 40-49 18 M 404 Tom Greene Brooklyn
20 31:31 6:18 Age? U 1377 Unknown Entrant
21 31:41 6:20 3 40-49 19 M 83 Brian Borque Waquoit
22 31:45 6:21 4 40-49 20 M 518 Gregory Kirkner Duxbury
23 31:48 6:22 6 20-29 21 M 1305 John Connolly Weymouth,MA
24 31:50 6:22 7 20-29 22 M 188 Matthew Conlon Weymouth
25 31:52 6:22 1 50-59 23 M 1913 Nicholas Tsanotelis Milton,MA
26 31:58 6:24 2 30-39 24 M 27 Charles Anderson Hingham
27 32:04 6:25 5 40-49 25 M 196 David Coppola Hingham
28 32:07 6:25 2 50-59 26 M 331 Dan Fitzpatrick Hopkinton
29 32:10 6:26 3 30-39 27 M 622 Brian McCarthy East Bridgewate
30 32:13 6:27 11 01-19 28 M 1448 Brenden Butler Weymouth,MA
31 32:16 6:27 8 20-29 29 M 692 Brian Merrigan Holbrook
32 32:20 6:28 1 60-69 30 M 20 Wayne Alukmis Plymouth
33 32:21 6:28 3 50-59 31 M 896 George Rose Jr Kingston
34 32:25 6:29 12 01-19 32 M 668 Conor McLaughlin Weymouth
35 32:55 6:35 9 20-29 33 M 585 Christopher Malone Centerville
36 32:56 6:35 13 01-19 34 M 1194 Michael Oconnor
37 32:57 6:35 14 01-19 35 M 1095 Alex Croteau Milford,MA
38 33:09 6:38 4 30-39 36 M 208 Philip Crocker Bellingham
39 33:11 6:38 4 50-59 37 M 467 George Itz Weymouth
40 33:13 6:39 1 30-39 2 F 985 Jill Strathdee S. Weymouth
41 33:14 6:39 10 20-29 38 M 829 Travis Picklus East Bridgewate
42 33:21 6:40 1 20-29 3 F 1392 Meaghan Bohigian Barre,MA
43 33:24 6:41 5 30-39 39 M 924 Jason Schick Arlington
44 33:27 6:41 6 30-39 40 M 1040 Mark Warner Somerville
45 33:28 6:42 2 60-69 41 M 1825 Edgar Sandoual Ny,NY
46 33:30 6:42 11 20-29 42 M 1446 Michael Ciechese Weymouth,MA
47 33:33 6:43 12 20-29 43 M 90 Michael Brack East Bridgewate
48 33:40 6:44 13 20-29 44 M 479 Chad Jordan Whitman
49 33:44 6:45 14 20-29 45 M 1277 Eric Maranson
50 33:47 6:45 7 30-39 46 M 1837 Matthew Kelsh Quincy,MA
51 33:57 6:47 6 40-49 47 M 960 Andrew Sobers Mattapan
52 34:00 6:48 15 01-19 48 M 841 Zachary Prescott Weymouth
53 34:04 6:49 16 01-19 49 M 170 Joe Cipullo Weymouth
54 34:04 6:49 17 01-19 50 M 1270 Alfred Braintree,MA
55 34:05 6:49 8 30-39 51 M 1888 Matt Morgan E. Bridgewater,MA
56 34:14 6:51 7 40-49 52 M 21 Karl Amber BERKLEY
57 34:23 6:53 2 40-49 4 F 680 Stacey McNeil Duxbury
58 34:27 6:53 18 01-19 53 M 1467 Spencer Adams Whitman,MA
59 34:32 6:54 2 20-29 5 F 981 Sarah Stirling S. Weymouth
60 34:36 6:55 15 20-29 54 M 248 Levi DeValve Duxbury
61 34:42 6:56 5 50-59 55 M 1461 Steve Dowd Hanover,MA
62 34:47 6:57 19 01-19 56 M 1228 Brian West
63 34:48 6:58 3 20-29 6 F 138 Maura Carney South Boston
64 34:50 6:58 9 30-39 57 M 302 Richard Eaton South Boston
65 34:54 6:59 10 30-39 58 M 930 Kevin Shaughnessy Boston
66 35:04 7:01 8 40-49 59 M 1389 Francois Milord Rockland,MA
67 35:06 7:01 20 01-19 60 M 1795 Jake Jenson Weymouth,MA
68 35:09 7:02 3 40-49 7 F 786 Yukiko Oba Weymouth
69 35:10 7:02 1 01-19 8 F 177 Samantha Coletti Hanson
70 35:17 7:03 9 40-49 61 M 414 Jim Hackett Milton
71 35:27 7:05 11 30-39 62 M 1047 Mac Weiss Weymouth
72 35:28 7:06 16 20-29 63 M 1233 John JR Blazo
73 35:35 7:07 4 20-29 9 F 726 Fiona Moriarty Weymouth
74 35:48 7:10 21 01-19 64 M 413 Scott Guidoboni Kingston
75 35:53 7:11 10 40-49 65 M 507 Matt Kemp Marshfield
76 35:54 7:11 12 30-39 66 M 936 Mike Sheehan Weymouth
77 35:55 7:11 17 20-29 67 M 895 Michael Ronan Cambridge
78 35:57 7:11 13 30-39 68 M 39 Ruben Austria Quincy
79 36:00 7:12 6 50-59 69 M 118 Jack Cachelin Westwood
80 36:01 7:12 22 01-19 70 M 1955 Anthony Ramgla Hanover,MA
81 36:02 7:12 7 50-59 71 M 1460 Mike Kyller Abington,MA
82 36:09 7:14 2 01-19 10 F 31 Jennifer Asci Rockland
83 36:13 7:15 8 50-59 72 M 1394 Dean Bolt West Hartford,CT
84 36:16 7:15 14 30-39 73 M 1416 Greg Takoudes Needham,MA
85 36:18 7:16 15 30-39 74 M 583 Sean Mahoney Hanover
86 36:19 7:16 18 20-29 75 M 1938 Bill Burger Milton,MA
87 36:20 7:16 9 50-59 76 M 103 Neil Bunick Whitman
88 36:22 7:16 16 30-39 77 M 941 Justin Shireman Randolph
89 36:27 7:17 23 01-19 78 M 388 Tim Good Jr. Hanover
90 36:34 7:19 5 20-29 11 F 620 Marybeth McCarthy Quincy
91 36:36 7:19 17 30-39 79 M 281 Thomas Dorr Abington
92 36:37 7:19 3 01-19 12 F 1933 Sarah Hastings Braintree,MA
93 36:38 7:20 10 50-59 80 M 1850 Chuck Brown Weymouth,MA
94 36:40 7:20 18 30-39 81 M 919 Marc Savaria Weymouth
95 36:41 7:20 19 20-29 82 M 1459 Matt Kyller Boston,MA
96 36:42 7:20 3 60-69 83 M 432 Robert Hanna Quincy
97 36:43 7:21 11 50-59 84 M 853 Stephen Reardon Pembroke
98 36:44 7:21 4 40-49 13 F 1438 Sharon Bolduc Randolph,MA
99 36:45 7:21 6 20-29 14 F 823 Danielle Picarski Quincy
100 36:47 7:21 12 50-59 85 M 744 Michael Mullen Natick
101 36:50 7:22 7 20-29 15 F 909 Caitlin Ryan Hanson
102 36:52 7:22 2 30-39 16 F 1924 Camille Abraham Milton,MA
103 36:54 7:23 19 30-39 86 M 451 Lori Hindle Weymouth
104 36:56 7:23 20 20-29 87 M 412 Jonathan Guidoboni Kingston
105 36:57 7:23 24 01-19 88 M 561 Christopher Londergon
106 37:07 7:25 20 30-39 89 M 1165 Tom Levett Braintree,MA
107 37:10 7:26 13 50-59 90 M 489 Bob Kanash Whitman
108 37:12 7:26 3 30-39 17 F 509 Melissa Kennedy Weymouth
109 37:13 7:27 1 50-59 18 F 721 Marilou Moore Weymouth
110 37:15 7:27 25 01-19 91 M 666 Brendan McLaughlin Marshfield
111 37:29 7:30 21 20-29 92 M 693 Kyle Merrigan Holbrook
112 37:30 7:30 14 50-59 93 M 1133 John Hubbard Weymouth,MA
113 37:44 7:33 22 20-29 94 M 1355 James Collins Quincy,MA
114 37:45 7:33 11 40-49 95 M 1393 Stephen Clifford Natick,MA
115 37:50 7:34 23 20-29 96 M 615 Joseph Mascia Westwood
116 37:55 7:35 8 20-29 19 F 1046 Ashley Weimar Randolph
117 37:56 7:35 21 30-39 97 M 577 John MacFaun Rockland
118 37:57 7:35 22 30-39 98 M 1836 Kevin Malloy Weymouth,MA
119 37:58 7:36 23 30-39 99 M 441 Keith Hayes Weymouth
120 38:00 7:36 24 20-29 100 M 22 John Ambrose Milton
121 38:01 7:36 25 20-29 101 M 1886 Andrew Walsh Boston,MA
122 38:02 7:36 24 30-39 102 M 833 Erin Porter Plymouth
123 38:03 7:37 25 30-39 103 M 1887 Martin Winstead Halifax,MA
124 38:05 7:37 5 40-49 20 F 1822 Lori Baronian Boston,MA
125 38:10 7:38 9 20-29 21 F 920 Andrea Sawler Quincy
126 38:12 7:38 10 20-29 22 F 552 Jocelyn Lilly S. Weymouth
127 38:15 7:39 26 01-19 104 M 1463 Ryan Dowd Hanover,MA
128 38:16 7:39 15 50-59 105 M 114 Leonard Busa Weymouth
129 38:16 7:39 4 30-39 23 F 179 Jackye Colligan Weymouth
130 38:18 7:40 6 40-49 24 F 393 Susan Gormley Rockland
131 38:20 7:40 26 20-29 106 M 953 Garrett Slyva Dorchester
132 38:23 7:41 12 40-49 107 M 1934 Aaron Johnson Littleton,NH
133 38:25 7:41 7 40-49 25 F 665 Louise McLaughlin Marshfield
134 38:25 7:41 27 20-29 108 M 128 Charles Carestia Weymouth
135 38:26 7:41 28 20-29 109 M 550 Peter Leyva Weymouth
136 38:28 7:42 13 40-49 110 M 852 Peter Racicot Weymouth
137 38:30 7:42 14 40-49 111 M 17 William Allen Rockland
138 38:31 7:42 26 30-39 112 M 205 Scott Coven Weymouth
139 38:33 7:43 29 20-29 113 M 1241 Gerald Good
140 38:34 7:43 30 20-29 114 M 1926 Brian Smith Westhaven,CT
141 38:36 7:43 27 01-19 115 M 391 Steve Gorman Whitman
142 38:37 7:43 15 40-49 116 M 1969 John Convolle S Weymouth,MA
143 38:38 7:44 31 20-29 117 M 679 Kevin McNaught East Bridgewate
144 38:39 7:44 2 50-59 26 F 1880 Helen Drown Weymouth,MA
145 38:40 7:44 4 01-19 27 F 448 Andrea Hicks Weymouth
146 38:40 7:44 5 01-19 28 F 201 Jill Corcoran Weymouth
147 38:41 7:44 11 20-29 29 F 758 Keryn Murphy Hanover
148 38:42 7:44 28 01-19 118 M 1839 Bryce Pulkinen Whitman,MA
149 38:42 7:44 8 40-49 30 F 1494 Stephanie Minister Hingham,MA
150 38:43 7:45 3 50-59 31 F 817 Lisa Perna Medfield
151 38:45 7:45 16 40-49 119 M 70 Ed Berbine Lakeville
152 38:47 7:45 16 50-59 120 M 1410 Tom Schmiemann Weymouth,MA
153 38:51 7:46 29 01-19 121 M 1188 Jeffrey Noyes
154 38:53 7:47 4 60-69 122 M 1466 Richard Chretien S. Weymouth,MA
155 38:55 7:47 27 30-39 123 M 1016 RENAE TUFFY PEMBROKE
156 39:00 7:48 28 30-39 124 M 956 Daniel Smith Ashland
157 39:01 7:48 5 30-39 32 F 590 John Manganaro Quincy
158 39:02 7:48 9 40-49 33 F 681 Karen McQuillen Reading
159 39:04 7:49 6 01-19 34 F 15 Shayna Albanese Weymouth
160 39:05 7:49 10 40-49 35 F 1495 Moira Congdon Hingham,MA
161 39:08 7:50 32 20-29 125 M 462 Josh Incerpi Quincy
162 39:10 7:50 30 01-19 126 M 587 Kevicy Malone Centerville
163 39:11 7:50 33 20-29 127 M 588 Ryan Malone Centerville
164 39:12 7:50 7 01-19 36 F 850 Emily Racicot Weymouth
165 39:14 7:51 17 40-49 128 M 586 Christopher Malone Centerville
166 39:16 7:51 18 40-49 129 M 1199 Christopher Reaney
167 39:17 7:51 34 20-29 130 M 353 John Frey Hingham
168 39:19 7:52 29 30-39 131 M 1992 John Grout
169 39:20 7:52 12 20-29 37 F 1288 Carolyn Connolly Weymouth,MA
170 39:22 7:52 6 30-39 38 F 252 Leanne Dietzsch Plymouth
171 39:24 7:53 17 50-59 132 M 719 Bill Moore Weymouth
172 39:26 7:53 19 40-49 133 M 897 David Rossman Rockland
173 39:28 7:54 7 30-39 39 F 642 Meghan McDonough Cherry Hill
174 39:32 7:54 30 30-39 134 M 1197 David Pereira Abington,MA
175 39:36 7:55 13 20-29 40 F 935 Jessie Shearer Hanover
176 39:39 7:56 20 40-49 135 M 510 Steve Kenney Dedham
177 39:41 7:56 11 40-49 41 F 1007 Eileen Thompson Rockland
178 39:43 7:57 18 50-59 136 M 1919 Paul Keough Hingham,MA
179 39:44 7:57 35 20-29 137 M 232 Jerry DeCosta S. Weymouth
180 39:44 7:57 36 20-29 138 M 1492 Robert Sulliven Quincy,MA
181 39:45 7:57 14 20-29 42 F 229 Brendon Davis Littleton
182 39:46 7:57 21 40-49 139 M 360 Ron Gates Braintree
183 39:47 7:57 8 30-39 43 F 1061 Tricia Wood Quincy
184 39:48 7:58 19 50-59 140 M 1044 Peter Wattles Walpole
185 39:48 7:58 31 30-39 141 M 367 Christopher George Whitman
186 39:48 7:58 22 40-49 142 M 493 John Katilus Hanover
187 39:49 7:58 23 40-49 143 M 575 Dan MacDonald Westwood
188 39:51 7:58 24 40-49 144 M 1941 Rom Drouett Plympton,MA
189 39:53 7:59 25 40-49 145 M 593 Heather Manning Weymouth
190 39:55 7:59 12 40-49 44 F 313 Rosa Evora Brockton
191 39:56 7:59 37 20-29 146 M 222 Sean Dalton Braintree
192 39:56 7:59 20 50-59 147 M 1476 Steve Mitchell Fall River,MA
193 39:57 7:59 38 20-29 148 M 685 Adam Mello Weymouth
194 39:58 8:00 5 60-69 149 M 929 Robert Shapiro S. Weymouth
195 40:00 8:00 13 40-49 45 F 1435 Mary Grzybinski Holbrook,MA
196 40:03 8:01 39 20-29 150 M 814 Jordan Perkins Lincoln
197 40:05 8:01 21 50-59 151 M 98 Philip Brooks S. Weymouth
198 40:06 8:01 31 01-19 152 M 1282 Max Young
199 40:07 8:01 40 20-29 153 M 1943 Ryan Norton Walpole,MA
200 40:08 8:02 15 20-29 46 F 655 Haylee McHugh Whitman
201 40:10 8:02 22 50-59 154 M 1117 Thomas Dignan
202 40:11 8:02 41 20-29 155 M 499 Conor Kelley Braintree
203 40:12 8:02 16 20-29 47 F 1427 Marcella Hughes Quincy,MA
204 40:12 8:02 9 30-39 48 F 1284 Marcia Lynn Braintree,MA
205 40:14 8:03 23 50-59 156 M 136 Steven Carlson Braintree
206 40:15 8:03 32 30-39 157 M 1883 Ben Porter Quincy,MA
207 40:16 8:03 10 30-39 49 F 1961 Mandy Keith Hanover,MA
208 40:16 8:03 24 50-59 158 M 220 Bill Dalton Braintree
209 40:18 8:04 25 50-59 159 M 1432 Mark Hanley Abington,MA
210 40:19 8:04 17 20-29 50 F 601 Michelle Marini Hanover
211 40:19 8:04 6 60-69 160 M 262 Art Doine Weymouth
212 40:20 8:04 26 50-59 161 M 546 Paul Leonard Hanover
213 40:21 8:04 42 20-29 162 M 1898 Jonathan Masse Hanover,MA
214 40:22 8:04 26 40-49 163 M 530 John LaMonica Duxbury
215 40:23 8:05 33 30-39 164 M 508 Thomas Kennedy Weymouth
216 40:24 8:05 27 40-49 165 M 767 Richard Neary Weymouth
217 40:24 8:05 14 40-49 51 F 715 Eileen Monyahan North Adams
218 40:25 8:05 28 40-49 166 M 1008 Stuart Thompson Abington
219 40:26 8:05 29 40-49 167 M 87 Luke Bossio Kingston
220 40:27 8:05 43 20-29 168 M 629 Kevin McCarthy Weymouth
221 40:33 8:07 34 30-39 169 M 1848 Marc Beaupre Pembroke,MA
222 40:34 8:07 32 01-19 170 M 1011 Matthew Timmons Weymouth
223 40:36 8:07 30 40-49 171 M 1002 Shane Taylor Quincy
224 40:38 8:08 31 40-49 172 M 1231 Mark Foley
225 40:39 8:08 4 50-59 52 F 160 Judy Chasse-Morrow S. Weymouth
226 40:40 8:08 44 20-29 173 M 598 Greg Mannke Weymouth
227 40:42 8:08 18 20-29 53 F 74 Katie Bernard Marshfield
228 40:43 8:09 11 30-39 54 F 163 Laura Christensen Hanson
229 40:44 8:09 32 40-49 174 M 403 Scott Greenberg Pembroke
230 40:45 8:09 33 40-49 175 M 1302 Stephen Chandler Hanover,MA
231 40:46 8:09 34 40-49 176 M 324 Joseph Ficociello Weymouth
232 40:47 8:09 35 40-49 177 M 1498 Curtis McDonald S. Weymouth,MA
233 40:48 8:10 33 01-19 178 M 813 Gus Perkins Lincoln
234 40:50 8:10 19 20-29 55 F 2 Kailyn Barca Bridgewater,MA
235 40:51 8:10 36 40-49 179 M 1976 Tom Rooney Mansfield,MA
236 40:52 8:10 27 50-59 180 M 183 Michael Collyer Rockland
237 40:54 8:11 15 40-49 56 F 1140 Monque Heath Walpole,MA
238 40:56 8:11 12 30-39 57 F 1840 Pam Gasbarro Foxboro,MA
239 40:58 8:12 37 40-49 181 M 647 Steven McGaughey Plymouth
240 40:59 8:12 28 50-59 182 M 376 Charles Gillis Whitman
241 41:00 8:12 38 40-49 183 M 612 John Martin East Bridgewate
242 41:01 8:12 13 30-39 58 F 1452 Gretchen Carey Boston,MA
243 41:02 8:12 16 40-49 59 F 67 Lisa Belmarsh Weymouth
244 41:04 8:13 39 40-49 184 M 1996 Brian Cully Hanover,MA
245 41:05 8:13 34 01-19 185 M 702 Drew Modestino Reading
246 41:07 8:13 8 01-19 60 F 1801 Lindsay Clay Hanson,MA
247 41:09 8:14 45 20-29 186 M 815 Luke Perkins Lincoln
248 41:10 8:14 40 40-49 187 M 844 Keith Quackenbush Scituate
249 41:11 8:14 29 50-59 188 M 320 Michael Feely Hanover
250 41:13 8:15 35 01-19 189 M 816 Sam Perkins
251 41:14 8:15 14 30-39 61 F 982 Jacqueline Stockton Weymouth
252 41:15 8:15 41 40-49 190 M 357 Michael Galicki Weymouth
253 41:16 8:15 42 40-49 191 M 549 George Lewald Braintree
254 41:17 8:15 35 30-39 192 M 1283 Thomas Lynch Braintree,MA
255 41:18 8:16 43 40-49 193 M 206 Russell Cox Weymouth
256 41:19 8:16 20 20-29 62 F 720 Kristin Moore Hingham
257 41:19 8:16 21 20-29 63 F 964 Linda Solomon Brockton
258 41:20 8:16 30 50-59 194 M 1852 Frank Gribas Hingham,MA
259 41:21 8:16 46 20-29 195 M 345 Corey Fox Weymouth
260 41:22 8:16 44 40-49 196 M 1098 Brian Dwyer Weymouth,MA
261 41:22 8:16 47 20-29 197 M 568 Brian Lynch S. Boston
262 41:23 8:17 22 20-29 64 F 428 Laura Ham S. Boston
263 41:24 8:17 36 30-39 198 M 447 Peter Hicks Braintree
264 41:26 8:17 15 30-39 65 F 1827 Gina Urbani Quincy,MA
265 41:27 8:17 5 50-59 66 F 570 Deborah Lynch Hanover
266 41:28 8:18 45 40-49 199 M 686 Eric Mello Weymouth
267 41:29 8:18 37 30-39 200 M 684 Christopher Meade Quincy
268 41:30 8:18 23 20-29 67 F 1191 Bridget Omalley
269 41:31 8:18 31 50-59 201 M 452 Dennis Hoffman Abington
270 41:31 8:18 7 60-69 202 M 224 Ian Dargin Duxbury
271 41:32 8:18 17 40-49 68 F 851 Linda Racicot Weymouth
272 41:33 8:19 8 60-69 203 M 955 Michael Smeglin Quincy
273 41:36 8:19 46 40-49 204 M 10 Paul Abbondanza Whitman
274 41:37 8:19 38 30-39 205 M 1439 Mike Robinson Walpole,MA
275 41:38 8:20 32 50-59 206 M 1234 Dave Daru
276 41:40 8:20 39 30-39 207 M 279 Michael Doolan Nashua
277 41:41 8:20 9 01-19 69 F 1074 Emily Atkinson Abington,MA
278 41:44 8:21 18 40-49 70 F 742 Janice Mullaney Weymouth
279 41:46 8:21 47 40-49 208 M 61 Andy Beckwith Weymouth
280 41:47 8:21 6 50-59 71 F 375 Wendy Gillis Whitman
281 41:48 8:22 48 20-29 209 M 1005 James Thompson Abington
282 41:48 8:22 33 50-59 210 M 184 Bob Colombo Weymouth
283 41:49 8:22 24 20-29 72 F 1912 Kristen Hoffman Somerville,MA
284 41:50 8:22 48 40-49 211 M 1979 Jamie Mack ,CA
285 41:50 8:22 40 30-39 212 M 1942 Rob Abbott Marston Mills,MA
286 41:51 8:22 25 20-29 73 F 1838 Lisa Labresh Quincy,MA
287 41:51 8:22 9 60-69 213 M 156 John Channell Braintree
288 41:52 8:22 49 20-29 214 M 155 Christopher Channell Braintree
289 41:53 8:23 50 20-29 215 M 419 Matt Haidul Hanover
290 41:54 8:23 16 30-39 74 F 1497 Jennifer Richardson Pembroke,MA
291 41:54 8:23 41 30-39 216 M 1797 Hugh Millett Foxboro,MA
292 41:55 8:23 34 50-59 217 M 1248 Charles Mooney Hingham,MA
293 41:56 8:23 49 40-49 218 M 1971 Matt Sweeney Marshfield,MA
294 41:57 8:23 35 50-59 219 M 420 Joseph Haidul Sr Hanover
295 41:58 8:24 19 40-49 75 F 859 Patricia Reilly Weymouth
296 41:58 8:24 50 40-49 220 M 506 Andrew Kemalian Jr Canton
297 41:59 8:24 7 50-59 76 F 1390 Marion Keane Norfolk,MA
298 41:59 8:24 51 40-49 221 M 1230 David Lindal
299 42:00 8:24 36 01-19 222 M 1014 Ralph Toye III Weymouth
300 42:00 8:24 17 30-39 77 F 1024 Shirley Van-Lelakes Pembroke
301 42:01 8:24 18 30-39 78 F 1367 Jackie Wilson
302 42:02 8:24 42 30-39 223 M 1380 Mike Miller Weymouth,MA
303 42:08 8:26 52 40-49 224 M 1403 John Kelley Marshfield,MA
304 42:13 8:27 26 20-29 79 F 1065 Meghan Woods Exeter
305 42:14 8:27 36 50-59 225 M 1800 Leske Laputz Duxbury,MN
306 42:14 8:27 27 20-29 80 F 749 Kelly Murphy Duxbury
307 42:14 8:27 20 40-49 81 F 1902 Jennifer Wallace Marshfield,MA
308 42:15 8:27 8 50-59 82 F 254 Marianne DiMascio Hanson
309 42:15 8:27 19 30-39 83 F 99 Sarinah Brown Hanover
310 42:15 8:27 53 40-49 226 M 770 FRANK NEELY Weymouth
311 42:16 8:27 20 30-39 84 F 845 Kauren Quatromoni Hull
312 42:16 8:27 51 20-29 227 M 660 Gregory McIntosh S. Weymouth
313 42:16 8:27 21 30-39 85 F 992 Kelley Sullivan East Weymouth
314 42:16 8:27 37 50-59 228 M 559 Tom Livingston Weymouth
315 42:19 8:28 21 40-49 86 F 1491 Elisabeth O'Brien Kingston,MA
316 42:21 8:28 38 50-59 229 M 1412 Clayton Gardner Whitman,MA
317 42:22 8:28 43 30-39 230 M 571 Jim Lyon Avon
318 42:26 8:29 22 30-39 87 F 548 Joanna Levett Braintree
319 42:29 8:30 28 20-29 88 F 1906 Lindsey Kane Weymouth,MA
320 42:30 8:30 29 20-29 89 F 1909 Chelsie Kane Abington,MA
321 42:31 8:30 23 30-39 90 F 940 Linda Sherman Medfield
322 42:32 8:30 9 50-59 91 F 369 Mary Ghiorse Weymouth
323 42:32 8:30 54 40-49 231 M 1354 Mike Hicks E. Lyme,CT
324 42:33 8:31 39 50-59 232 M 740 Edward Mulherin Foxboro
325 42:36 8:31 10 01-19 92 F 912 Shawna Ryan Hanson
326 42:37 8:31 30 20-29 93 F 311 Alison Eusden Hingham
327 42:38 8:32 11 01-19 94 F 972 Timothy Springsteen Vienna
328 42:40 8:32 10 50-59 95 F 1958 Mary Whidden Marshfield,MA
329 42:44 8:33 55 40-49 233 M 788 Shawn O'Brien Weymouth
330 42:49 8:34 22 40-49 96 F 275 Jennifer Donnelly Bridgewater
331 42:50 8:34 56 40-49 234 M 1401 M Frenzo Middleboro,MA
332 42:52 8:34 31 20-29 97 F 1793 Melissa Clifford Braintree,MA
333 42:53 8:35 11 50-59 98 F 1493 Joan Ward Hanover,MA
334 42:54 8:35 44 30-39 235 M 639 Michael McDonagh Weymouth
335 42:56 8:35 23 40-49 99 F 399 Sarah Graham Duxbury
336 42:58 8:36 32 20-29 100 F 1290 Kelly Connolly Weymouth,MA
337 42:59 8:36 33 20-29 101 F 1271 Andrea Lockhead Weymouth,MA
338 43:00 8:36 52 20-29 236 M 821 Sean Philbrook Houston
339 43:01 8:36 24 40-49 102 F 658 Marylou McIntire Dorchester
340 43:03 8:37 57 40-49 237 M 1408 Paul Flynn S Weymouth,MA
341 43:05 8:37 25 40-49 103 F 202 Jennifer Costa Braintree
342 43:06 8:37 10 60-69 238 M 433 David Harris Medford
343 43:07 8:37 12 01-19 104 F 187 Mary-Kate Cone Weymouth
344 43:09 8:38 34 20-29 105 F 678 Kate McNally Quincy
345 43:10 8:38 12 50-59 106 F 97 Louise Brooks Dedham
346 43:12 8:38 40 50-59 239 M 186 Jeff Cone Weymouth
347 43:14 8:39 41 50-59 240 M 1232 John Sr Blazo
348 43:16 8:39 24 30-39 107 F 29 Jennifer Arnott Brockton
349 43:18 8:40 58 40-49 241 M 9 William Allen Rockland,MA
350 43:19 8:40 11 60-69 242 M 1226 James Walsh Pembroke,MA
351 43:20 8:40 42 50-59 243 M 739 Paul Mueller Randolph
352 43:22 8:40 35 20-29 108 F 272 Danielle Donahue Marshfield
353 43:23 8:41 36 20-29 109 F 247 Shannon DeValve Duxbury
354 43:25 8:41 59 40-49 244 M 836 Jim Pozerski Abington
355 43:27 8:41 43 50-59 245 M 445 Everett Heath Middleboro
356 43:28 8:42 44 50-59 246 M 310 Jack Erikson Rockland
357 43:28 8:42 25 30-39 110 F 614 Courtney Martineau East Bridgewate
358 43:29 8:42 60 40-49 247 M 1229 Bill West
359 43:30 8:42 26 30-39 111 F 1325 Chrishna Reale Weymouth,MA
360 43:30 8:42 26 40-49 112 F 803 Joanna Parker Holbrook
361 43:31 8:42 45 30-39 248 M 1847 Mike Patch Hanover,MA
362 43:32 8:42 27 40-49 113 F 697 Carrie Miller Charlottesville
363 43:32 8:42 28 40-49 114 F 301 Michele Earley West Roxbury
364 43:33 8:43 27 30-39 115 F 1879 Nancy Marshall Hanson,MA
365 43:34 8:43 13 50-59 116 F 189 Betty Connolly Abington
366 43:35 8:43 14 50-59 117 F 1834 Margaret Dunn Quincy,MA
367 43:35 8:43 61 40-49 249 M 450 Rob Hicks Weymouth
368 43:36 8:43 62 40-49 250 M 457 John Hughes Rockland
369 43:37 8:43 46 30-39 251 M 1029 Todd Wallenstein Ashburn
370 43:37 8:43 63 40-49 252 M 1273 Liam Cataldo Hingham,MA
371 43:37 8:43 28 30-39 118 F 1431 Kate Scales Westwood,MA
372 43:38 8:44 37 01-19 253 M 1178 Jack Lahiff
373 43:40 8:44 37 20-29 119 F 1208 Malia Pereira
374 43:42 8:44 15 50-59 120 F 1091 Beverly Coronis Marshfield,MA
375 43:43 8:45 29 40-49 121 F 1870 Kathleen Elhott Duxbury,MA
376 43:44 8:45 45 50-59 254 M 1124 Bill Gavghan Weymouth,MA
377 43:44 8:45 30 40-49 122 F 602 Cheryl Marquardt Abington
378 43:46 8:45 47 30-39 255 M 437 Bryan Hart Abington
379 43:48 8:46 29 30-39 123 F 1269 Melissa Costello
