Dreamcatcher 5 Miler
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:03 5:01 1 20-29 1 M 953 Jon Pierce Hanover,MA
2 26:32 5:18 2 20-29 2 M 936 Scott Wisnaskas J P,MA
3 26:33 5:19 1 30-39 3 M 1 Greg Putnam Weymouth,MA
4 26:49 5:22 3 20-29 4 M 945 Daniel Yifru Stoughton,MA
5 27:16 5:27 4 20-29 5 M 946 Brendon O'Leary Whitman,MA
6 28:07 5:37 1 40-49 6 M 883 Michael Vitelli Marshfield Hill,MA
7 28:19 5:40 Age? U 1033 Unknown Entrant
8 28:32 5:42 5 20-29 7 M 349 Joe Haidul Jr. Hanover,MA
9 28:39 5:44 6 20-29 8 M 190 John Connolly N. Weymouth,MA
10 28:55 5:47 7 20-29 9 M 1089 Ryan Collins
11 29:15 5:51 8 20-29 10 M 1149 Mark Garcia
12 30:21 6:04 1 01-19 11 M 980 Travis Wright Hanson,MA
13 30:25 6:05 2 01-19 12 M 979 Matthew Galewski Whitman,MA
14 30:26 6:05 3 01-19 13 M 1000 Tyler Sullivan Hanson,MA
15 30:28 6:06 1 50-59 14 M 1047 Bob Ruel
16 30:30 6:06 1 20-29 1 F 942 Erin Flynn Milton,MA
17 30:42 6:08 2 30-39 15 M 863 Steve Pritchard Weymouth,MA
18 30:59 6:12 2 50-59 16 M 378 George Itz Weymouth,MA
19 31:02 6:12 9 20-29 17 M 994 Mark Strazzer Asheville,MA
20 31:04 6:13 2 20-29 2 F 1035 Sarah Shapiro
21 31:08 6:14 2 40-49 18 M 906 Ted Coyle Scituate,MA
22 31:11 6:14 10 20-29 19 M 975 Michael Leavitt Brockton,MA
23 31:17 6:15 3 30-39 20 M 1103 Michael Gill
24 31:34 6:19 11 20-29 21 M 359 Torin Herring East Weymouth,MA
25 31:37 6:19 3 50-59 22 M 28 Wayne Alykonis Plymouth,MA
26 31:42 6:20 4 30-39 23 M 643 John Palmieri Laurel,MD
27 31:46 6:21 4 01-19 24 M 1211 Joe Rich
28 31:51 6:22 3 20-29 3 F 1114 Greta Wicklund
29 31:55 6:23 12 20-29 25 M 32 Charles Anderson Hingham,MA
30 31:58 6:24 5 01-19 26 M 191 Steven Connolly N. Weymouth,MA
31 32:02 6:24 1 30-39 4 F 4 Jill Strathdee
32 32:14 6:27 5 30-39 27 M 1104 Dave Will
33 32:26 6:29 13 20-29 28 M 105 Charles Brown Pembroke,MA
34 32:29 6:30 14 20-29 29 M 400 Patrick Kelly Hanover,MA
35 32:37 6:31 15 20-29 30 M 132 Charles Carestia Sagamore Beach,MA
36 32:38 6:32 1 60-69 31 M 987 Marshall Randolph Wellelsey,MA
37 32:38 6:32 4 20-29 5 F 999 Kara Yifru Stoughton,MA
38 32:39 6:32 16 20-29 32 M 249 Stephen Donahue Marshfield,MA
39 32:40 6:32 17 20-29 33 M 617 Craig Myers S. Weymouth,MA
40 32:44 6:33 3 40-49 34 M 940 Bradley Mingels Scituate,MA
41 32:48 6:34 4 50-59 35 M 1225 Nicholas Tsanotelis
42 32:50 6:34 2 30-39 6 F 1017 Kerry Henessy
43 32:52 6:34 5 50-59 36 M 1084 Robert Verge
44 32:54 6:35 6 30-39 37 M 233 Nathan Dennis Kingston,MA
45 32:56 6:35 6 01-19 38 M 538 Connor McLaughlin Weymouth,MA
46 33:08 6:38 3 30-39 7 F 457 Amy Lilley Scarborough,MA
47 33:09 6:38 4 40-49 39 M 1239 Michael Lynch
48 33:10 6:38 18 20-29 40 M 1094 Patrick Moran
49 33:10 6:38 19 20-29 41 M 922 Joe McDonough South Boston,MA
50 33:12 6:38 7 01-19 42 M 331 Steve Gorman Whitman,MA
51 33:13 6:39 5 40-49 43 M 197 David Coppola Hingham,MA
52 33:13 6:39 20 20-29 44 M 94 Matthew Briggs Bellevue,WA
53 33:13 6:39 6 40-49 45 M 418 Gregory Kirkner Duxbury,MA
54 33:13 6:39 8 01-19 46 M 954 Kevin Sheehan Rockland,MA
55 33:13 6:39 6 50-59 47 M 624 Scott Newkirk N. Scituate,MA
56 33:20 6:40 7 30-39 48 M 114 Peter Burns Plymouth,MA
57 33:42 6:44 1 01-19 8 F 202 Jillian Corcoran Weymouth,MA
58 33:44 6:45 5 20-29 9 F 1087 Aoife Carney
59 33:44 6:45 2 60-69 49 M 961 Lenny Levin Newton,MA
60 33:57 6:47 21 20-29 50 M 957 Brian Ruel Whitman,MA
61 34:00 6:48 22 20-29 51 M 846 Eric Martinson Saxtons River,VT
62 34:04 6:49 8 30-39 52 M 978 Jay Munnis Braintree,MA
63 34:16 6:51 9 30-39 53 M 1090 Gary Rawdon
64 34:35 6:55 10 30-39 54 M 861 Daniel Ball Weymouth,MA
65 34:38 6:56 9 01-19 55 M 160 A.J. Channell Weymouth,MA
66 34:40 6:56 1 40-49 10 F 578 Marilou Moore S. Weymouth,MA
67 34:42 6:56 23 20-29 56 M 1275 Ryan Norton
68 34:48 6:58 24 20-29 57 M 935 Mike Cicchese Weymouth,MA
69 34:51 6:58 10 01-19 58 M 824 Christopher Dooley Weymouth,MA
70 34:57 6:59 11 01-19 59 M 828 Brian Dooley Weymouth,MA
71 34:58 7:00 7 50-59 60 M 1296 Barry Woods
72 34:59 7:00 6 20-29 11 F 934 Katie Garvey Dedham,MA
73 35:01 7:00 2 40-49 12 F 1054 Sharon Bolduc
74 35:05 7:01 11 30-39 61 M 951 Richard Eaton S Boston,MA
75 35:07 7:01 7 40-49 62 M 596 Michael Mullen Natick,MA
76 35:09 7:02 12 01-19 63 M 1061 James Micha Gallagher
77 35:09 7:02 12 30-39 64 M 1154 Kevin Delaney
78 35:12 7:02 7 20-29 13 F 1042 Marybeth McCarthy
79 35:16 7:03 8 40-49 65 M 450 George Lewald Braintree,MA
80 35:21 7:04 8 50-59 66 M 80 Dean Bolt West Hartfield,CT
81 35:24 7:05 13 01-19 67 M 189 MATTHEW CONLON WEYMOUTH,MA
82 35:28 7:06 14 01-19 68 M 967 Jack Lapsley Plymouth,MA
83 35:32 7:06 9 50-59 69 M 453 Thomas Lewis Bridgewater,MA
84 35:39 7:08 13 30-39 70 M 262 Ed Downing Dedham,MA
85 35:40 7:08 8 20-29 14 F 296 Eileen Flaherty Quincy,MA
86 35:42 7:08 25 20-29 71 M 852 Doug Sibor Hingham,MA
87 35:44 7:09 2 01-19 15 F 1059 Andrew Gallagher
88 35:47 7:09 10 50-59 72 M 576 Charles Mooney, Jr Hingham,MA
89 35:50 7:10 9 40-49 73 M 1018 Doug Childress
90 35:51 7:10 14 30-39 74 M 1019 Andrew Collyer
91 35:52 7:10 10 40-49 75 M 1060 James Gallagher
92 35:53 7:11 11 40-49 76 M 983 William Adams Hanover,MA
93 35:54 7:11 4 30-39 16 F 782 Kate Trudeau Weymouth,MA
94 35:58 7:12 12 40-49 77 M 1217 John Lamonica
95 36:02 7:12 15 30-39 78 M 1209 Brandon Fong
96 36:08 7:14 3 40-49 17 F 627 Yukiko Oba Weymouth,MA
97 36:12 7:14 11 50-59 79 M 537 JIM MCLAUGHLIN SANDWICH,MA
98 36:17 7:15 4 40-49 18 F 839 Maria Conley Norwood,MA
99 36:17 7:15 5 40-49 19 F 427 Maureen Larkin Walpole,MA
100 36:23 7:17 13 40-49 80 M 1288 John Connolly
101 36:25 7:17 15 01-19 81 M 216 Derek Cyr Norwell,MA
102 36:27 7:17 14 40-49 82 M 430 Jim LeBarron Weymouth,MA
103 36:28 7:18 3 01-19 20 F 1132 Jenny Dimascio
104 36:30 7:18 15 40-49 83 M 956 Russell Forman Newton,MA
105 36:30 7:18 26 20-29 84 M 763 Andrew Suehnholz Flemington,NJ
106 36:31 7:18 16 40-49 85 M 955 Rich Neary Weymouth,MA
107 36:32 7:18 17 40-49 86 M 766 Greg Swartz Stoughton,MA
108 36:34 7:19 3 60-69 87 M 820 Zeke Zucker Jeffersonville,VT
109 36:36 7:19 6 40-49 21 F 952 Linda Sutherland Walpole,MA
110 36:37 7:19 9 20-29 22 F 1101 Lori Coburn
111 36:39 7:20 18 40-49 88 M 305 Mark Foley Abington,MA
112 36:44 7:21 16 30-39 89 M 620 Frank Neely Weymouth,MA
113 36:47 7:21 16 01-19 90 M 669 Dave Powers Hanover,MA
114 36:50 7:22 19 40-49 91 M 59 Andy Brice Beckwith Weymouth,MA
115 36:59 7:24 7 40-49 23 F 458 JANE LILLEY WRENTHAM,MA
116 37:01 7:24 20 40-49 92 M 689 David Reavill Walpole,MA
117 37:03 7:25 Age? 24 F 228 Vicki Delmonico Boston,MA
118 37:07 7:25 17 30-39 93 M 81 Patrick Bonner Abington,MA
119 37:20 7:28 4 60-69 94 M 351 Robert Hanna Quincy,MA
120 37:22 7:28 4 01-19 25 F 715 Caitlin Ryan Hanson,MA
121 37:25 7:29 17 01-19 95 M 443 Patrick Leonard Whitman,MA
122 37:30 7:30 5 01-19 26 F 1195 Robin Rader
123 37:34 7:31 18 30-39 96 M 1067 Chris Kenney
124 37:35 7:31 27 20-29 97 M 219 Paul D'Ambrosio Dorchester,MA
125 37:37 7:31 28 20-29 98 M 1289 Ryan O'Malley
126 37:40 7:32 21 40-49 99 M 308 Allen Freeman Quincy,MA
127 37:42 7:32 19 30-39 100 M 412 Adam Kempner Stoughton,MA
128 37:50 7:34 12 50-59 101 M 965 Michael Jasko W. Roxbury,MA
129 37:56 7:35 13 50-59 102 M 1196 Mike Kyller
130 38:00 7:36 14 50-59 103 M 48 Steve Baranowski Norwell,MA
131 38:01 7:36 22 40-49 104 M 712 David Rossman Rockland,MA
132 38:02 7:36 23 40-49 105 M 671 Jim Pozerski Abington,MA
133 38:03 7:37 15 50-59 106 M 106 Rick Brown Randolph,MA
134 38:04 7:37 18 01-19 107 M 734 Derek Seigler Weymouth,MA
135 38:05 7:37 8 40-49 27 F 1127 Kathleen Kirleis
136 38:06 7:37 16 50-59 108 M 333 Richard Gorman Whitman,MA
137 38:07 7:37 20 30-39 109 M 727 Marc Savaria Weymouth,MA
138 38:08 7:38 9 40-49 28 F 455 Elaine Lewis Weymouth,MA
139 38:12 7:38 17 50-59 110 M 803 Peter Wiencko Weymouth,MA
140 38:15 7:39 19 01-19 111 M 45 Peter Bailey Hanover,MA
141 38:15 7:39 29 20-29 112 M 46 Karl Bailey Hanover,MA
142 38:16 7:39 18 50-59 113 M 968 Bill Larsley Plymouth,MA
143 38:17 7:39 21 30-39 114 M 1274 Jared Curry
144 38:18 7:40 5 30-39 29 F 330 Susannah Gordon Cohasset,MA
145 38:20 7:40 10 20-29 30 F 997 Brooke Coady Scituate,MA
146 38:21 7:40 24 40-49 115 M 397 Peter Kelly Hanover,MA
147 38:22 7:40 11 20-29 31 F 76 Kasey Black Hanson,MA
148 38:24 7:41 12 20-29 32 F 74 Bridget Black Hanson,MA
149 38:27 7:41 22 30-39 116 M 383 Brian Jowder Quincy,MA
150 38:30 7:42 25 40-49 117 M 36 Al Anzuoni Weymouth,MA
151 38:33 7:43 19 50-59 118 M 1198 James McEleney
152 38:36 7:43 1 50-59 33 F 135 Ginny Carlin Marshfield,MA
153 38:38 7:44 6 30-39 34 F 382 Meradee Jowder Quincy,MS
154 38:39 7:44 7 30-39 35 F 998 Kare Hearn Scituate,MA
155 38:40 7:44 8 30-39 36 F 11 Megan Aardema Rockland,MA
156 38:42 7:44 23 30-39 119 M 1031 Earl Littlefield
157 38:44 7:45 5 60-69 120 M 1297 Joseph Botelho
158 38:45 7:45 20 50-59 121 M 1034 Bob Shapiro
159 38:46 7:45 26 40-49 122 M 890 Patrick Lambe Weymouth,MA
160 38:47 7:45 27 40-49 123 M 579 William Moore S. Weymouth,MA
161 38:48 7:46 30 20-29 124 M 920 Brian Merrigan Holbrook,MA
162 38:50 7:46 24 30-39 125 M 1025 John King
163 38:51 7:46 21 50-59 126 M 1046 Frances O'Keefe
164 38:52 7:46 6 60-69 127 M 381 John Jones Milton,MA
165 38:53 7:47 10 40-49 37 F 548 Karen McQuillen Reading,MA
166 38:54 7:47 13 20-29 38 F 612 KERYN MURPHY HANOVER,MA
167 38:55 7:47 22 50-59 128 M 1171 Ed Buckley
168 38:56 7:47 28 40-49 129 M 290 Joseph Ficociello Weymouth,MA
169 38:57 7:47 9 30-39 39 F 311 Jennifer Gampel Hull,MA
170 39:00 7:48 23 50-59 130 M 509 Bob McColgan Dedham,MA
171 39:02 7:48 24 50-59 131 M 925 Mike Smeglin Quincy,MA
172 39:11 7:50 25 30-39 132 M 229 Adam Demoranville TAUNTON,MA
173 39:12 7:50 7 60-69 133 M 660 Gil Peters Hull,MA
174 39:14 7:51 10 30-39 40 F 84 Candi Bourque Berkley,MA
175 39:15 7:51 29 40-49 134 M 1110 Scott Love
176 39:16 7:51 30 40-49 135 M 128 John Capuzzo Pembroke,MA
177 39:17 7:51 11 40-49 41 F 19 Ruth Albanese South Weymouth,MA
178 39:18 7:52 25 50-59 136 M 1177 Curt Jarva
179 39:20 7:52 26 50-59 137 M 1224 Kevin Curley
180 39:21 7:52 26 30-39 138 M 622 Tim Nelson Pembroke,MA
181 39:24 7:53 27 30-39 139 M 1245 Jason Machisen
182 39:27 7:53 2 50-59 42 F 266 Helen Drown Weymouth,MA
183 39:28 7:54 27 50-59 140 M 1244 Peter Cullivan
184 39:30 7:54 28 50-59 141 M 682 Michael Ralph Quincy,MA
185 39:31 7:54 28 30-39 142 M 1144 Matthew Cusick
186 39:32 7:54 29 50-59 143 M 284 Michael Feely Hanover,MA
187 39:33 7:55 30 50-59 144 M 632 Jack O'Connor Dedham,MA
188 39:34 7:55 20 01-19 145 M 369 Taylor Howland Pembroke,MA
189 39:36 7:55 31 20-29 146 M 788 Jeremy Vaille Hanover,MA
190 39:37 7:55 11 30-39 43 F 877 Caroline Richardson Weymouth,MA
191 39:38 7:56 29 30-39 147 M 447 Tom Levett Braintree,MA
192 39:40 7:56 14 20-29 44 F 1147 Sasha Mackey
193 39:43 7:57 31 50-59 148 M 389 Lenny Kasanoff Quincy,MA
194 39:46 7:57 15 20-29 45 F 1095 Jennifer Gizgbinski
195 39:48 7:58 12 40-49 46 F 345 Mary Grzybinski Holbrook,MA
196 39:49 7:58 32 50-59 149 M 970 Ed Cederhdm Weymouth,MA
197 39:51 7:58 30 30-39 150 M 1131 Desmond Rohan
198 39:53 7:59 13 40-49 47 F 595 Dorothy Mullaney Enfield,NH
199 39:55 7:59 16 20-29 48 F 1143 Caitlin Rull
200 39:57 7:59 31 30-39 151 M 1293 Timmy Geary
201 39:58 8:00 12 30-39 49 F 335 Susan Gormley Rockland,MA
202 40:00 8:00 14 40-49 50 F 1187 Josefina Oliva
203 40:02 8:00 15 40-49 51 F 72 Ruth Bisschop Weymouth,MA
204 40:04 8:01 16 40-49 52 F 295 KATHLEEN FITZGERALD MARSHFIELD,MA
205 40:06 8:01 3 50-59 53 F 203 Beverly Coronis Marshfield,MA
206 40:08 8:02 32 30-39 152 M 485 Shane Malo Quincy,MA
207 40:10 8:02 33 50-59 153 M 1080 Dennis Hoffman
208 40:11 8:02 21 01-19 154 M 559 Kyle Merrigan Holbrook,MA
209 40:12 8:02 31 40-49 155 M 567 Jack Mitchell Hanson,MA
210 40:14 8:03 32 40-49 156 M 515 John McGourty Dedham,MA
211 40:15 8:03 13 30-39 54 F 107 Teresa Burgess Quincy,MA
212 40:18 8:04 33 30-39 157 M 993 Mike Robinson Walpole,MA
213 40:20 8:04 17 40-49 55 F 659 Lisa Perna Medfield,MA
214 40:22 8:04 34 30-39 158 M 1169 Walter Maganzini
215 40:25 8:05 22 01-19 159 M 159 Christopher Channell Weymouth,MA
216 40:30 8:06 34 50-59 160 M 93 Steven H. Briggs Norwell,MA
217 40:31 8:06 33 40-49 161 M 341 Scott Greenberg Pembroke,MA
218 40:34 8:07 18 40-49 56 F 529 Janet McIntire Milton,MA
219 40:36 8:07 19 40-49 57 F 637 Gerie Owen Abington,MA
220 40:37 8:07 34 40-49 162 M 1133 Kenneth Jarva
221 40:40 8:08 35 40-49 163 M 316 Bill Gaughan Weymouth,MA
222 40:43 8:09 35 50-59 164 M 234 VICTOR DERUBEIS WEYMOUTH,MA
223 40:44 8:09 36 50-59 165 M 1318 Brian Scully
224 40:46 8:09 20 40-49 58 F 528 Marylou McIntire Dorchester,MA
225 40:47 8:09 35 30-39 166 M 1218 Sean Petersen
226 40:48 8:10 36 30-39 167 M 1145 Rom Drollett
227 40:49 8:10 21 40-49 59 F 462 Alison Lindahl Bridgewater,MA
228 40:50 8:10 32 20-29 168 M 522 Derek McHugh Whitman,MA
229 40:52 8:10 23 01-19 169 M 525 Kyle McHugh Whitman,MA
230 40:54 8:11 37 30-39 170 M 1013 Matthew Collins
231 40:55 8:11 37 50-59 171 M 1170 John Hassonn
232 41:03 8:13 36 40-49 172 M 1263 Collis Brown
233 41:04 8:13 38 30-39 173 M 1088 Brian Parnella
234 41:05 8:13 38 50-59 174 M 944 Jeff Wallace Wey,MA
235 41:06 8:13 37 40-49 175 M 242 Patrick Ditchfield Bridgewater,MA
236 41:08 8:14 17 20-29 60 F 1076 Heather Bain
237 41:09 8:14 18 20-29 61 F 1003 Kristin Shaw
238 41:10 8:14 39 50-59 176 M 749 Claudio Sierra Dedham,MA
239 41:11 8:14 40 50-59 177 M 868 Paul Groux E Weymouth,MA
240 41:12 8:14 39 30-39 178 M 981 Tom Modectuo Quincy,MA
241 41:14 8:15 4 50-59 62 F 177 Jean Cochrane Marshfield,MA
242 41:16 8:15 22 40-49 63 F 97 Michelle Brokmeier Rockland,MA
243 41:19 8:16 23 40-49 64 F 192 Betty Connolly Abington,MA
244 41:21 8:16 6 01-19 65 F 1107 Sophie Love
245 41:22 8:16 24 40-49 66 F 1270 Cecilia Ryan
246 41:23 8:17 5 50-59 67 F 580 Jeanne Moretto Weymouth,MA
247 41:24 8:17 25 40-49 68 F 1162 Charleen Villari
248 41:24 8:17 41 50-59 179 M 593 Paul Mueller Randolph,MA
249 41:24 8:17 38 40-49 180 M 1064 Gregg Popick
250 41:25 8:17 24 01-19 181 M 1043 Kevin McCarthy
251 41:26 8:17 40 30-39 182 M 672 Marc Pristawa Boston,MA
252 41:26 8:17 33 20-29 183 M 452 Christopher Lewis S. Weymouth,MA
253 41:27 8:17 42 50-59 184 M 115 Leonard J. Busa Weymouth,MA
254 41:28 8:18 39 40-49 185 M 314 Ron Gates Braintree,MA
255 41:30 8:18 40 40-49 186 M 102 Chuck Brown N. Weymouth,MA
256 41:32 8:18 6 50-59 69 F 271 Margaret Dunn Quincy,MA
257 41:33 8:19 41 40-49 187 M 304 Michael Foley Plymouth,MA
258 41:34 8:19 19 20-29 70 F 644 Laura Palmieri Marshfield,MA
259 41:36 8:19 20 20-29 71 F 1014 Karen Plevock
260 41:38 8:20 42 40-49 188 M 1024 Ed Graham
261 41:39 8:20 43 40-49 189 M 1292 Ted Carroll
262 41:41 8:20 34 20-29 190 M 742 Eric Shearer Hanover,MA
263 41:42 8:20 26 40-49 72 F 1055 Kathy Martin
264 41:44 8:21 41 30-39 191 M 513 Steven McGaughey Plymouth,MA
265 41:46 8:21 8 60-69 192 M 1298 Tom Joyce
266 41:47 8:21 7 01-19 73 F 950 Molly Sharley Marshfield,MA
267 41:48 8:22 25 01-19 193 M 948 Justin Bowman Ply,MA
268 41:50 8:22 27 40-49 74 F 1126 Terri Conroy
269 41:52 8:22 42 30-39 194 M 205 Scott Coven Weymouth,MA
270 41:53 8:23 21 20-29 75 F 808 Meghan Woods Hanover,MA
271 41:54 8:23 28 40-49 76 F 212 Linda Cugini Quincy,MA
272 41:54 8:23 35 20-29 195 M 75 Brian Black Somerville,MA
273 41:55 8:23 26 01-19 196 M 804 Greg Williams Whitman,MA
274 41:56 8:23 43 50-59 197 M 550 STEPHEN MEADE NORWOOD,MA
275 41:57 8:23 43 30-39 198 M 510 Joe McCormack Quincy,MA
276 41:58 8:24 8 01-19 77 F 21 Shayna Albanese South Weymouth,MA
277 41:58 8:24 7 50-59 78 F 680 Susan Ragon Cambridge,MA
278 41:59 8:24 44 40-49 199 M 184 Bob Colombo Weymouth,MA
279 42:00 8:24 29 40-49 79 F 240 Marianne DiMascio Hanson,MA
280 42:00 8:24 44 30-39 200 M 1219 Mark Macgilchrist
281 42:01 8:24 14 30-39 80 F 815 Denise Zaccheo Hanson,MA
282 42:02 8:24 30 40-49 81 F 547 Tara McNulty Weymouth,MA
283 42:03 8:25 31 40-49 82 F 714 Patty Ryan Hanson,MA
284 42:04 8:25 45 40-49 201 M 465 Tom Livingston Weymouth,MA
285 42:04 8:25 32 40-49 83 F 474 Nancy MacDonald Weymouth,MA
286 42:05 8:25 46 40-49 202 M 581 Charlie Morgan Brockton,MA
287 42:06 8:25 44 50-59 203 M 1051 Mickey Ahearn
288 42:06 8:25 22 20-29 84 F 448 Joan Levett Braintree,MA
289 42:07 8:25 9 01-19 85 F 519 Gabrielle McHugh Whitman,MA
290 42:08 8:26 45 50-59 204 M 758 Joe Stanton Weymouth,MA
291 42:08 8:26 23 20-29 86 F 649 Christine Patch South Boston,MA
292 42:09 8:26 8 50-59 87 F 66 Alberta Bermingham Weymouth,MA
293 42:10 8:26 9 50-59 88 F 87 Jami Bramhall Plymouth,MA
294 42:10 8:26 10 50-59 89 F 566 Dianna Milone N. Weymouth,MA
295 42:10 8:26 27 01-19 205 M 244 Luke DiVasta Duxbury,MA
296 42:11 8:26 47 40-49 206 M 12 Allen Adams Yuda City,CA
297 42:12 8:26 48 40-49 207 M 1165 Michael O'Brien
298 42:12 8:26 49 40-49 208 M 966 Michaels Conway Walpole,MA
299 42:13 8:27 46 50-59 209 M 238 Thomas Dignan Whitman,MA
300 42:14 8:27 Age? U 1294 Unknown Entrant
301 42:14 8:27 45 30-39 210 M 1099 David Norkis
302 42:15 8:27 50 40-49 211 M 679 Peter Racicot Weymouth,MA
303 42:24 8:29 33 40-49 90 F 969 Janet Monforte Plymouth,MA
304 42:26 8:29 11 50-59 91 F 471 Deborah Lynch Hanover,MA
305 42:27 8:29 24 20-29 92 F 241 Emily Dionne Quincy,MA
306 42:28 8:30 47 50-59 212 M 774 Jim Toohey Hanover,MA
307 42:30 8:30 34 40-49 93 F 692 Patricia Reilly Weymouth,MA
308 42:32 8:30 48 50-59 213 M 318 Richard Ghiorse Sr Weymouth,MA
309 42:33 8:31 25 20-29 94 F 807 Tricia Wood Quincy,MA
310 42:34 8:31 9 60-69 214 M 120 Matt Byrne North Marshfiel,MA
311 42:36 8:31 26 20-29 95 F 665 Erin Porter Plymouth,MA
312 42:37 8:31 15 30-39 96 F 1258 Kelli Pompeo
313 42:38 8:32 10 60-69 215 M 1192 Ken Jarva
314 42:39 8:32 36 20-29 216 M 904 MIKE MCIVER Jr WEYMOUTH,MA
315 42:40 8:32 46 30-39 217 M 845 Andy Martinson Rockland,MA
316 42:41 8:32 27 20-29 97 F 245 Jennifer Dizel-Byrne E Weymouth,MA
317 42:42 8:32 11 60-69 218 M 236 Dennis Diegohi Plymouth,MA
318 42:42 8:32 37 20-29 219 M 317 Richard Ghiorse Brighton,MA
319 42:43 8:33 38 20-29 220 M 119 David Byrne E Weymouth,MA
320 42:44 8:33 47 30-39 221 M 1111 Paul Rogan
321 42:44 8:33 49 50-59 222 M 937 Leo Kelley Hingham,MA
322 42:45 8:33 50 50-59 223 M 810 STEVE WOODS HANOVER,MA
323 42:48 8:34 12 60-69 224 M 220 Ian Dargin Duxbury,MA
324 42:51 8:34 48 30-39 225 M 565 Michael Miller Weymouth,MA
325 42:53 8:35 51 40-49 226 M 302 Paul Flynn South Weymouth,MA
326 42:54 8:35 51 50-59 227 M 668 Dale Powers Rockland,MA
327 42:55 8:35 52 40-49 228 M 552 Stephen Meneely Marshfield,MA
328 42:56 8:35 28 01-19 229 M 125 ROBBIE CANNING MARSHFIELD,MA
329 42:57 8:35 28 20-29 98 F 446 Carol Leurini Whitman,MA
330 42:58 8:36 39 20-29 230 M 127 ALEX CANNING MARSHFIELD,MA
331 42:59 8:36 16 30-39 99 F 1118 Michele Earley
332 43:00 8:36 35 40-49 100 F 392 Kelly Keelan Marshfield,MA
333 43:00 8:36 36 40-49 101 F 1186 Maureen Conboy
334 43:00 8:36 37 40-49 102 F 506 Madeleine Mbuyamba Bridgewater,MA
335 43:01 8:36 29 01-19 231 M 370 Tyler Huchinson Forestdale,MA
336 43:08 8:38 17 30-39 103 F 171 Melissa Ciccketh Weymouth,MA
337 43:10 8:38 53 40-49 232 M 563 Fred Miller Stoughton,MA
338 43:11 8:38 30 01-19 233 M 683 Anthony Ramuglia Hanover,MA
339 43:12 8:38 18 30-39 104 F 746 Linda Sherman Medfield,MA
340 43:12 8:38 52 50-59 234 M 785 Rob Tyrrell Braintree,MA
341 43:13 8:39 49 30-39 235 M 939 James Gross West Roxbury,MA
342 43:14 8:39 40 20-29 236 M 133 Patrick Carey South Boston,MA
343 43:15 8:39 54 40-49 237 M 17 Rick Ainslie Weymouth,MA
344 43:18 8:40 19 30-39 105 F 1140 Nancy Marshall
345 43:20 8:40 41 20-29 238 M 781 Andrew Traverse Madison,MA
346 43:22 8:40 53 50-59 239 M 1253 James English
347 43:23 8:41 29 20-29 106 F 995 Diane Strazzer Asheville,NC
348 43:23 8:41 30 20-29 107 F 1287 Shannon Humprhey
349 43:24 8:41 42 20-29 240 M 623 Spencer Neustadt Los Angeles,CA
350 43:24 8:41 13 60-69 241 M 399 Paul Kelly Bridgewater,MA
351 43:25 8:41 38 40-49 108 F 288 Mary Ferrucci Braintree,MA
352 43:26 8:41 39 40-49 109 F 518 MELISSA MCGREW QUINCY,MA
353 43:27 8:41 20 30-39 110 F 1007 Kara O'Toole
354 43:29 8:42 40 40-49 111 F 841 Cheryl Marquardt Abington,MA
355 43:31 8:42 41 40-49 112 F 602 Lauren Murphy Weymouth,MA
356 43:32 8:42 21 30-39 113 F 1232 Jacky E Collign
357 43:33 8:43 22 30-39 114 F 1227 Kauren Quatremoni
358 43:34 8:43 23 30-39 115 F 1081 Gretchen Carey
359 43:35 8:43 31 20-29 116 F 168 Laura Christensen Hanson,MA
360 43:36 8:43 32 20-29 117 F 859 Elizabeth Grindle Marshfield,MA
361 43:37 8:43 33 20-29 118 F 771 Traci Szyndlar Weymouth,MA
362 43:38 8:44 43 20-29 242 M 188 Michael Conley Quincy,MA
363 43:39 8:44 54 50-59 243 M 618 Rich Myers Weymouth,MA
364 43:40 8:44 55 50-59 244 M 1016 David Malliaros
365 43:41 8:44 56 50-59 245 M 657 Paul Pennisi Weymouth,MA
366 43:42 8:44 57 50-59 246 M 417 Douglas King Abington,MA
367 43:49 8:46 12 50-59 119 F 1163 Pam Degennaro
368 43:50 8:46 44 20-29 247 M 971 Chris Cederholm Weymouth,MA
369 43:50 8:46 55 40-49 248 M 915 Kevin Dowd Dorchester,MA
370 43:51 8:46 24 30-39 120 F 648 Joanna Parker Holbrook,MA
371 43:52 8:46 58 50-59 249 M 587 James Morse Weymouth,MA
372 43:52 8:46 56 40-49 250 M 372 David Leo Hughes Jr. Weymouth,MA
373 43:53 8:47 59 50-59 251 M 324 Charles Gillis Whitman,MA
374 43:54 8:47 42 40-49 121 F 1075 Janice Mulloney
375 43:55 8:47 25 30-39 122 F 1223 Elizabeth O'Brien
376 43:56 8:47 57 40-49 252 M 215 Joe Cyr Norwell,MA
377 43:56 8:47 60 50-59 253 M 1105 Jack Collins
